Rank | City | Pollution Index |
1 | Kabul, Afghanistan | 97.79 |
2 | Ghaziabad, India | 97.67 |
3 | Faridabad, India | 95.89 |
4 | Kathmandu, Nepal | 95.78 |
5 | Kanpur, India | 94.69 |
6 | Ho Chi Minh City, Vietnam | 94.60 |
7 | Karachi, Pakistan | 94.51 |
8 | Dhaka, Bangladesh | 94.15 |
9 | Ulaanbaatar, Mongolia | 93.68 |
10 | Hanoi, Vietnam | 92.62 |
11 | Noida, India | 92.28 |
12 | Delhi, India | 92.25 |
13 | Varanasi, India | 91.93 |
14 | Beijing, China | 91.90 |
15 | Gurgaon, India | 91.80 |
16 | Yangon, Myanmar | 91.30 |
17 | Allahabad, India | 91.14 |
18 | Manila, Philippines | 91.03 |
19 | Guangzhou, China | 90.35 |
20 | Beirut, Lebanon | 90.30 |
21 | Ludhiana, Punjab | 89.36 |
22 | Patna, India | 89.13 |
23 | Gwalior, India | 88.06 |
24 | Meerut | 87.81 |
25 | Raipur, India | 86.96 |
26 | Amritsar, India | 86.51 |
27 | Mumbai, India | 86.16 |
28 | Tehran, Iran | 85.84 |
29 | Guwahati, India | 85.12 |
30 | Shanghai, China | 84.29 |
31 | Agra, India | 84.02 |
32 | Bangalore, India | 83.75 |
33 | Cebu, Philippines | 83.49 |
34 | Baku, Azerbaijan | 82.47 |
35 | Jakarta, Indonesia | 82.32 |
36 | Pattaya, Thailand | 82.05 |
37 | Hyderabad, India | 8123 |
38 | Chennai, India | 80.77 |
39 | Lucknow(Lakhnau), India | 80.38 |
40 | Pune, India | 80.19 |
41 | Kolkata, India | 79.76 |
42 | Amman, Jordan | 79.75 |
43 | Taichung, Taiwan | 79.20 |
44 | Jeddah(Jiddah), Saudi Arabia | 78.96 |
45 | Lahore, Pakistan | 78.94 |
46 | Phnom Penh, Cambodia | 78.85 |
47 | Almaty, Kazakhstan | 77.55 |
48 | Tbilisi, Georgia | 76.87 |
49 | Suzhou, China | 75.83 |
50 | Visakhapatnam, India | 75.47 |
51 | Chiang Mai, Thailand | 75.07 |
52 | Dehradun, India | 74.72 |
53 | Kochi, India | 74.34 |
54 | Bangkok, Thailand | 74.34 |
55 | Ankara, Turkey | 73.66 |
56 | Tabriz, Iran | 73.65 |
57 | Ahmedabad, India | 73.38 |
58 | Kuala Lumpur, Malaysia | 72.97 |
59 | Makati, Philippines | 72.67 |
60 | Riyadh, Saudi Arabia | 72.22 |
61 | Jubail, Saudi Arabia | 72.02 |
62 | Vijayawada, India | 71.99 |
63 | Indore, India | 70.97 |
64 | Bali, Indonesia | 70.52 |
65 | Doha, Qatar | 70.41 |
66 | Hangzhou, China | 69.92 |
67 | Nagpur, India | 69.91 |
68 | Shenzhen, China | 69.59 |
69 | Hong Kong, Hong Kong | 69.35 |
70 | Jaipur, India | 68.62 |
71 | Baguio, Philippines | 67.97 |
72 | Vadodara, India | 67.66 |
73 | Bandung, Indonesia | 67.55 |
74 | Istanbul, Turkey | 67.11 |
75 | Thane, India | 66.59 |
76 | Rajkot, India | 66.14 |
77 | Surat, India | 65.75 |
78 | Coimbatore, India | 65.70 |
79 | Udaipur, India | 63.96 |
80 | Thiruvananthapuram, India | 63.09 |
81 | Izmir, Turkey | 62.75 |
82 | Navi Mumbai, India | 62.04 |
83 | Bhopal, India | 62.03 |
84 | Davao, Philippines | 60.83 |
85 | Colombo, Sri Lanka | 59.48 |
86 | Osaka, Japan | 59.44 |
87 | Jamshedpur, India | 59.32 |
88 | Yerevan, Armenia | 59.27 |
89 | Nasik, India | 58.84 |
90 | Chandigarh, India | 57.52 |
91 | Dubai, United Arab Emirates | 53.70 |
92 | Goa, India | 53.40 |
93 | Bhubaneswar, India | 52.38 |
94 | Mysore, India | 51.68 |
95 | Islamabad, Pakistan | 51.48 |
96 | Abu Dhabi, United Arab Emirates | 51.23 |
97 | Surabaya, Indonesia | 50.96 |
98 | Tel Aviv-Yafo, Israel | 49.25 |
99 | Taipei, Taiwan | 48.46 |
100 | Tokyo, Japan | 46.87 |
101 | Muscat, Oman | 43.39 |
102 | Seoul, South Korea | 40.32 |
103 | Singapore, Singapore | 33.94 |
104 | Mangalore, India | 24.90 |
Source & credit : WHO