Follow ICMR guidlines if you have any deficiency. Click here to know disease caused by vitamins deficiency.
To know more about FSSAI and ICMR Click hereVITAMINS& MINERALS CONSUMPTIONS ASPER ICMR GUIDLINES
UPTO 8 YEARS | 9 to 18 ears | 19 years or above | |||
1.VITAMINS | RDA | Male | Female | Male | Female |
A (RETINOL) | 400µg | 900 µg | 700 µg | 900 µg | 700 µg |
B1( THIAMINE) | 0.6mg | 1.2mg | 1mg | 1.2mg | 1.1mg |
B2(RIBOFLAVIN) | 0.6mg | 1.3mg | 1mg | 1.3mg | 1.1mg |
B3(NIACIN) | 8mg | 16mg | 14mg | 16mg | 14mg |
B5(PANTOTHENIC ACID) | 3mg | 5mg | 5mg | 5mg | 5mg |
B6(PYRIDOXIN) | 0.6mg | 1.3mg | 1.2mg | 1.7mg | 1.5mg |
B7(BIOTIN) | 12 µg | 25 µg | 25 µg | 30 µg | 30 µg |
B9(FOLIC ACID) | 200 µg | 400 µg | 400 µg | 400 µg | 400 µg |
B12(CYNOCOBALAMINE) | 1.2 µg | 2.4 µg | 2.4 µg | 2.4 µg | 2.4 µg |
C(ASCORBIC ACID) | 25mg | 75 mg | 65mg | 90mg | 75mg |
D (ERGOCALCIFEROL) | 5 µg | 5 µg | 5 µg | 10 µg | 10 µg |
E(TOCOHEROL) | 7mg | 15mg | 15mg | 15mg | 15mg |
K(PHYLLOQUINONE) | 55 µg | 75 µg | 75 µg | 120 µg | 90 µg |
2.MINERALS | |||||
CALCIUM | 800mg | 1300mg | 1300mg | 1200mg | 1200mg |
PHOSPHORUS | 500mg | 1250mg | 1250mg | 700mg | 700mg |
MAGNESIUM | 130mg | 410mg | 360mg | 420mg | 420mg |
SODIUM | 1.g | 1.5g | 1.5g | 1.3g | 1.3g |
POTASSIUM | 3.8g | 4.7g | 4.7g | 4.7g | 4.7g |
IRON | 10mg | 11mg | 15mg | 8mg | 8mg |
ZINC | 5mg | 11mg | 9mg | 11mg | 8mg |
COPPER | 440 µg | 890 µg | 890 µg | 900 µg | 900 µg |
IODINE | 90 µg | 150 µg | 150 µg | 150 µg | 150 µg |
SELENIUM | 30 µg | 55 µg | 55 µg | 55 µg | 55 µg |
MANGANESE | 1.5mg | 2.2mg | 1.6mg | 2.3mg | 1.8mg |
CHROMIUM | 15 µg | 35 µg | 24 µg | 30 µg | 20 µg |
BORON | --------- | -------- | -------- | ----------- | --------- |
MOLYBDENUM | 22 µg | 43 µg | 43 µg | 45 µg | 45 µg |
VITAMINS & MINERALS CONSUMPTIONS AS PER FSSAI GUIDLINES
1.VITAMINS | PER 100Kj | PER 100Kcal | ||
Minimum | maximum | minimum | Maximum | |
A(RATINOL) | 8 µgRE | 40 µgRE | 35 µgRE | 180 µgRE |
B1(THIAMINE) | 0.015mg | 0.12mg | 0.06mg | 05mg |
B2(RIBOFLAVIN) | 0.02mg | 0.12mg | 0.08mg | 0.5mg |
B3(NIACIN) | 0.22mgNE | 0.75mgNE | 0.9mgNE | 3mgNE |
B5(PANTOTHENIC ACID) | 0.035mg | 0.35mg | 0.15mg | 1.5mg |
B6(PYRIDOXINE) | 0.02mg | 0.12mg | 0.08mg | 0.5mg |
B7(BIOTIN) | 0.18mcg | 1.8mcg | 0.75mcg | |
B9(FOLIC ACID) | 2.5 µg | 12.5 µg | 10 µg | 50 µg |
B12(CYNOCOBALAMINE) | 0.017 µg | 0.17 µg | 0.07 µg | 0.7 µg |
C(ASCORBIC ACID0 | 0.54 µg | 5.25 µg | 2.25 µg | 22 µg |
D(ERGOCALCIFEROL) | 0.12 µg | (0.65/0.75) ![]() | 0.5 µg | (2.5/3)¹ µg |
E(TOCOPHEROL) | 0.5g of polyunsaturated fatty acids expressed as linoleic acid but in no case less than 0.1mg per 100available Kj | 0.75mgTE | 0.5g of polyunsaturated fatty acids expressed as linoleic acid but in no case less than 0.1mg per 100available Kcal | 3mgTE |
K(PHYLLOQUINONE) | 0.85µg | 5µg | 3.5µg | 20µg |
2.MINERALS | ||||
SODIUM | 7.2mg | 42mg | 30mg | 175mg |
CHLORIDE | 7.2mg | 42mg | 30mg | 175mg |
POTASSIUM | 19mg | 70mg | 80mg | 295mg |
CALCIUM | (8.4/12)¹mg | (42/60)¹mg | (35/50)¹mg | (175/250)¹mg |
PHOSPHORUS | 7.2mg | 19mg | 30mg | 80mg |
MAGNESIUM | 1.8mg | 6mg | 7.5mg | 25mg |
IRON | 0.12mg | 0.5mg | 0.5mg | 2.0mg |
ZINC | 0.12mg | 0.36mg | 0.5mg | 1.5mg |
COPPER | 15µg | 125µg | 60µg | 500µg |
IODINE | 1.55µg | 8.4µg | 6.5µg | 35µg |
SELENIUM | 0.6µg | 2.5µg | 2.5µg | 10µg |
MANGANESE | 0.012mg | 0.12mg | 0.05mg | 0.5mg |
CHROMIUM | 0.3µg | 3.6µg | 1.25µg | 15µg |
MOLYBDENUM | 0.72µg | 4.3µg | 3.5µg | 18µg |
FOOTNOTE | (1): for products intended for children of 1to 10years of age NE: Niacin equivalent TE: Tocopherol equivalent |
1 Comments
This blog is truly useful to convey overhauled instructive undertakings over web which is truly examination. I discovered one fruitful case of this truth through this blog. I will utilize such data now.
ReplyDeleteFasting Benefits
Submitted comments will only appear after manual approval, which can take up to 24 hours.
Comments posted as "Unknown" go straight to junk. You may have to click on the orange-white blogger icon next to your name to change to a different account.